UNITY SEED COMPANY

1-800-927-8947
 
service@unityseed.com
[Home] [Up] [Our Past] [Our Present] [Facilities] [Non-GMO Premiums] [Products] [Dealers] [Export] [Calendar of Events] [Staff] [Contact Us] [Related Links] [FAQ]

UNITY SEED COMPANY
   2-way between subjects ANOVA      
Location            
Performed by   Steve Fox     Date  25 February 2009  
             
             
Description Mean SD SE      
0905 38.22 9.79 4.90      
2509 37.49 5.14 2.57      
Vig 059RR 36.45 2.42 1.21      
3512 36.24 1.58 0.79      
Vig 064RR 36.01 3.81 1.91      
3805 35.76 1.51 0.75      
Asgrow 064RR 35.45 2.73 1.36      
Croplan RTO 995 34.63 3.48 1.74      
9008 34.07 6.45 3.23      
7806 33.80 3.31 1.65      
6706 33.56 3.46 1.73      
Vig 037RR 33.30 4.40 2.20      
90M60 32.38 3.12 1.56      
2806 32.37 4.04 2.02      
2703 31.93 3.09 1.54      
Asgrow 1102 31.08 9.08 4.54      
Vig 08N3RR 31.02 3.29 1.65      
923 29.19 2.46 1.23      
NK 08C3 28.78 1.96 0.98      
0908 27.59 3.79 1.89      
             
LSD 0.05 6.02          
             
Lodge by Rep  n Mean SD SE    
20 31.82 4.59 1.03    
20 33.52 3.26 0.73    
20 32.84 5.28 1.18    
4 20 35.69 5.51 1.23    
             
Plot Mean 33.47          
[Home] [Up] [Our Past] [Our Present] [Facilities] [Non-GMO Premiums] [Products] [Dealers] [Export] [Calendar of Events] [Staff] [Contact Us] [Related Links] [FAQ]

Unity Seed Company

 
Copyright (c) 2006 Unity Seed Company
3510 154th Ave. SE
Casselton, ND  58012
Toll Free:  800-927-8947
Local:  701-347-5355
Fax:  701-347-4155
service@unityseed.com