UNITY SEED COMPANY

1-800-927-8947
 
service@unityseed.com
[Home] [Up] [Our Past] [Our Present] [Facilities] [Products] [Dealers] [Export] [Calendar of Events] [Staff] [Contact Us] [Related Links] [FAQ]

2002 IDC Data and School

A special thanks to Joel Leafblad and Gold County Seed for making our first IDC research plot a success.  We hope to continue this research for years to come and provide annual data to help you match our varieties to your field conditions.

Range:  1(Best) - 5(Worst)

# Variety Name AVG. Rep 1 Rep 1 Rep 1 Rep 1   Rep 2 Rep 2 Rep 2 Rep 2   Rep 3 Rep 3 Rep 3 Rep 3
    IDC 26-Jun 3-Jul 23-Jul AVG   26-Jun 3-Jul 23-Jul AVG   26-Jun 3-Jul 23-Jul AVG
1 CS R0420 2.7 3 4 4 3.7   4 4 5 4.3         0
2 GCS 923RR 1.7 3 2 1 2   2 2 1 1.7   2 1 1 1.3
3 GCS 2302RR 1.8 3 2 2 2.3   2 2 1 1.7   2 1 1 1.3
4 GCS 2300RR 2.9 4 4 4 4.0   2 2 4 2.7   2 2 2 2.0
5 GCS 2305RR 4.3 4 5 4 4.3   4 4 5 4.3   4 5 4 4.3
6 GCS 1201RR 2.6 3 3 4 3.3   3 1 1 1.7   3 3 2 2.7
7 GCS 3202RR 2.9 3 3 4 3.3   2 1 2 1.7   3 5 3 3.7
8 GCS 3103 3.9 3 4 5 4.0   2 3 5 3.3   3 5 5 4.3
9 GCS 6002 2.8 3 3 3 3.0   3 3 2 2.7   3 3 2 2.7
10 GCS BYGLAND 3.4 3 3 4 3.3   3 2 4 3.0   3 4 5 4.0
11 GCS 3204RR 4.2 4 5 5 4.7   3 4 5 4.0   3 4 5 4.0
12 GCS 3205RR 2.0 3 2 3 2.7   2 2 1 1.7   3 1 1 1.7
13 GCS 2105RR 4.3 3 5 4 4.0   3 5 5 4.3   4 5 5 4.7
14 GCS 6805RR 4.0 3 4 4 3.7   3 4 5 4.0   3 5 5 4.3
15 GCS 3206FG